I seem to be heavily invested in HK market. Somehow I see more value there than Singapore
Singapore Holdings (SGD)
Catagory | Stock Name | Yahoo Price | Units | Cost | Cost(per Unit) | Unrealized Gain/Loss | Unrealized Gain/Loss(%) | Realized Gain/Loss | Dividend Collected | Total Gain/Loss | Market Value | % Gain/Loss MTM |
Growth | Riverstone Holdings Ltd | 0.87 | 22000 | 5,129 | 0.233 | 14,011.00 | 273.17% | 12,944 | 2,556.51 | 29,511.51 | $19,140 | 575.39% |
Growth | Food Empire | 0.56 | 25000 | 7,697 | 0.308 | 6,178.33 | 80.27% | 640 | 56.3 | 6,874.30 | $13,875 | 89.32% |
Growth | Low Keng Huat | 0.56 | 10000 | 5,564 | 0.556 | 188.00 | 3.34% | 0 | 0 | 188.00 | $5,750 | 3.34% |
Hong Kong Holdings (HKD)
Catagory | Stock Name | Last Price | Units | Cost | Cost (Per Unit) | Unrealised Gain/Loss | Unrealised Gain/Loss (%) | Realised Gain/Loss | Dividends Collected | Total Gain/Loss | Mkt Value | % Gain/Loss MTM |
Growth | Bank of China | 3.55 | 38000 | $124,527 | 3.28 | $10,373 | 8.33% | $3,357 | $9,492 | $23,222 | $134,900 | 18.65% |
Growth | PICO | 2.65 | 108000 | $225,335 | 2.09 | $60,865 | 27.01% | $12,255 | $19,480 | $92,600 | $286,200 | 41.09% |
Growth | Chow Tai Fook | 6.5 | 12000 | $99,152 | 8.26 | ($21,152) | -21.33% | ($31,658) | $20,530 | ($32,280) | $78,000 | -32.56% |
Growth | Prada | 32.25 | 500 | $24,515 | 49.03 | ($8,390) | -34.22% | $0 | $342 | ($8,048) | $16,125 | -32.83% |
Growth | Sa Sa | 3.09 | 21000 | $78,680 | 3.75 | ($13,790) | -17.53% | $0 | $2,900 | ($10,890) | $64,890 | -13.84% |
Growth | Belle Int | 4.8 | 8000 | $48,320 | 6.04 | ($9,920) | -20.53% | ($7,590) | $2,597 | ($14,913) | $38,400 | -30.86% |
US Holdings (USD)
Growth | Stock Name | Last Price | Units | Cost | Cost (Per Unit) | Unrealised Gain/Loss | Unrealised Gain/Loss (%) | Realised Gain/Loss | Dividends Collected | Total Gain/Loss | Mkt Value | % Gain/Loss MTM |
Growth | Alibaba | 102.75 | 80 | $7,418 | 92.73 | $802 | 10.81% | $0 | $0 | $802 | $8,220 | 10.81% |
Growth | Stock Name | Last Price | Units | Cost | Cost (Per Unit) | Unrealised Gain/Loss | Unrealised Gain/Loss (%) | Realised Gain/Loss | Dividends Collected | Total Gain/Loss | Mkt Value | % Gain/Loss MTM |
Growth | Alibaba | 102.75 | 80 | $7,418 | 92.73 | $802 | 10.81% | $0 | $0 | $802 | $8,220 | 10.81% |
Have liquidated some holdings in December. Finding the market a little too bullish. Shall wait and see. Took a short position in SGP Futures to protect my profit should market feel unhappy in the near future.
A Happy Chinese Near Year to all readers. May the year of the Rooster bring Great Wealth and Health
Hi,
ReplyDeleteCould I check what are the unlisted securities?